Your cart is currently empty!
Modlite weapon mounted options.ย Choose for runtime, battery, beam shape and output.ย Add a mount and possibly a switch and you are ready to train.
| 18350 Battery | PLHv2 | OKW |
| Runtime | 35 min | 35 min |
| Lumens | 1350 | 680 |
| Candela | 54000 | 69000 |
| Beam Shape | More Spill | More Throw |
| Length 4.2″ | ||
| 18650 Battery | PLHv2 | OKW |
| Runtime | 75 min | 75 min |
| Lumens | 1350 | 680 |
| Candela | 54000 | 69000 |
| Beam Shape | More Spill | More Throw |
| Length 4.75″ | ||
| HOG 21700 Battery | PLHv2 | OKW |
| Runtime | 2.5 hrs | 3.2 hrs |
| Lumens | 1350 | 120000 |
| Candela | 720 | 170000 |
| Beam Shape | More Spill | More Throw |
| Length 6.75″ |
Source data from Modlite Systems.