Your cart is currently empty!
HESCO 4403 – 400 Series | NIJ Level 4 Standalone Plate
The 4403 is the entry point into HESCO’s Level 4 lineup- certified NIJ Level 4 protection, built on 20+ years of HESCO’s proven military and law enforcement heritage, at the most accessible price point in the series. For buyers entering the armor market for the first time, or those who need dependable Level 4 coverage without the premium cost of composite fiber construction, the 4403 delivers exactly what the HESCO name promises: uncompromising protection when it matters most.
Why the 4403?
Not every buyer needs the lightest plate available. What every buyer needs is a plate they can trust, one that has been proven in the field, manufactured to a standard that doesn’t cut corners, and priced so that protecting yourself doesn’t require a premium budget.
That’s the 4403. It’s the entry point into HESCO’s Level 4 lineup for a reason. The same brand that has protected military personnel for over two decades. The same NIJ Level 4 certification. The same Aberdeen, Washington manufacturing facility. The same rigorous testing protocol. At the most accessible price in the series.
For first-time armor buyers, the 4403 answers the most important question first: can I trust this plate with my life? The HESCO name has earned that answer across two decades of real-world use by the people who need it most.
The HESCO Level 4 Series — Choosing the Right Plate
All three plates below are certified NIJ Level 4 standalone. The difference is technology, weight, and cost.
| 4403 | 4601 | 4800 | |
|---|---|---|---|
| Series | 400 | 600 | 800 |
| Technology | Ceramic/Composite | Honeywell SPECTRA | Next-Gen SPECTRA |
| Weight (10×12) | 7.7 lb | 6.4 lb | 4.9 lb |
| Thickness | 0.83″ | 1.18″ | 1.04″ |
| Protection | NIJ Level 4 | NIJ Level 4 | NIJ Level 4 |
| Best For | First-time buyers, budget-conscious end users, proven ceramic reliability | End users prioritizing weight savings without the 4800 premium | End users where every ounce counts |
| You are here | View 4601 | View 4800 |
Construction & Features
The 4403 uses advanced ceramic/composite construction finished with a CORDURA® nylon wrap — highly durable, water-resistant, and built to withstand the abrasion and daily wear of extended field use. Multi-curve design provides ergonomic fit for longer wear periods without sacrificing coverage.
Ballistic Performance
All shots tested at maximum velocity. Shot counts reflect NIJ Standard-0101.06 test protocol requirements — they represent the standardized certification test, not a limit on the plate’s capability.
10×12 Shooter Cut | XL / Large / Medium SAPI
| Shots | Caliber | Round | Velocity |
|---|---|---|---|
| Lead Core | |||
| 6 | 5.56×45 | M193 | 3,280 ft/s |
| 6 | 7.62×39 | M67 | 2,410 ft/s |
| 3 | 7.62×51 | M80 | 2,810 ft/s |
| 1 | 7.62×63 | JSP | 2,794 ft/s |
| Mild Steel Core | |||
| 6 | 5.56×45 | M855/SS109 | 3,150 ft/s |
| 3 | 7.62×39 | M43 | 2,410 ft/s |
| 1 | 7.62×54R | LPS | 2,832 ft/s |
| Enhanced Performance | |||
| 3 | 5.56×45 | M855A1 | 3,180 ft/s |
| Armor Piercing Core | |||
| 3 | 7.62×39 | API | 2,410 ft/s |
| 1 | 7.62×54R | B-32 API | 2,850 ft/s |
| 1 | 7.62×51 | M61 | 2,830 ft/s |
| 1 | 7.62×63 (30.06) | AP M2 | 2,910 ft/s |
Small SAPI
| Shots | Caliber | Round | Velocity |
|---|---|---|---|
| Lead Core | |||
| 3 | 5.56×45 | M193 | 3,280 ft/s |
| 3 | 7.62×39 | M67 | 2,410 ft/s |
| 3 | 7.62×51 | M80 | 2,810 ft/s |
| 1 | 7.62×63 | JSP | 2,794 ft/s |
| Mild Steel Core | |||
| 6 | 5.56×45 | M855/SS109 | 3,150 ft/s |
| 3 | 7.62×39 | M43 | 2,410 ft/s |
| 1 | 7.62×54R | LPS | 2,832 ft/s |
| Enhanced Performance | |||
| 3 | 5.56×45 | M855A1 | 3,180 ft/s |
| Armor Piercing Core | |||
| 3 | 7.62×39 | API | 2,410 ft/s |
| 1 | 7.62×54R | B-32 API | 2,850 ft/s |
| 1 | 7.62×51 | M61 | 2,830 ft/s |
| 1 | 7.62×63 (30.06) | AP M2 | 2,910 ft/s |
Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0101.06 plus Special Threats validated. Download the official HESCO 4403 Tech Sheet
Sizing
| Cut | Dimensions | Weight | Part Number |
|---|---|---|---|
| 10×12 Shooter Cut | 10.00 × 12.00 in | 7.7 lb | 4403-SH-MC-L |
| XL SAPI | 11.00 × 14.00 in | 10.7 lb | 4403-SA-MC-XL |
| Large SAPI | 10.25 × 13.25 in | 9.1 lb | 4403-SA-MC-L |
| Medium SAPI | 9.50 × 12.50 in | 7.9 lb | 4403-SA-MC-M |
| Small SAPI | 8.75 × 11.75 in | 6.9 lb | 4403-SA-MC-S |
Thickness: 0.83″ | Not sure what size you need? HESCO Armor Fit Guide
Complete Your Protection Zone
The 4403 pairs directly with HESCO Level 4 side plates for full torso coverage:
About HESCO
HESCO has been manufacturing body armor for military and law enforcement for over 20 years. Every plate is produced at their facility in Aberdeen, Washington and tested to exceed NIJ standards across ballistic, blast, fragmentation, drop impact, vibration, UV, temperature, and chemical resistance.
Administrative
Federal export regulations apply. Sold only to verified purchasers. All armor orders require identity verification and a signed end user affidavit. Read our Armor Orders page before placing your order.
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Plate Size | 10×12 Shooter Cut, Large SAPI Cut – 10.75×13.25, Medium SAPI Cut – 9.5×12.5, Small SAPI Cut – 8.75×11.75, XL SAPI Cut – 11×14 |
| Armor Plate Level |