Your cart is currently empty!
HESCO 400 Series Level 4 Plates:ย 4403
The 400 series plates designed to be cost effective with no compromise on quality and life saving protection ideal for those responding to volatile active scenarios.
Finished with a CORDURAยฎ nylon wrap, our 400 Series armor is highly durable, water-resistant and has enhanced resistance to tear and abrasions. The HESCO 4403 is durable protection when it is needed most. Consider the level 4 protection fitting within most budgets.
HESCO 400 Series Armor Level 4 Stand Alone Plate Features.
Technical and Sizing Data:
Ballistic Data:ย All shots tested at Maximum Velocity
10×12 Shooter Cut &ย XL/Large/Medium SAPI | ||
Lead Core | ||
6 Shots | 5.56 x 45 | M193 – V3280 ft/s |
6 Shots | 7.62 x 39 | M67 – 2410 ft/s |
3 Shots | 7.62 x 51 | M80 – 2810 ft/s |
1 Shots | 7.62 x 63 | JSP – 2794 ft/s |
Mild Steel Core | ||
6 Shots | 5.56 x 45 | M855/SS109 – 3150 ft/s |
3 Shots | 7.62 x 39 | M43ย –ย 2410 ft/s |
1 Shots | 7.62 x 54R | LPS – 2832 ft/s |
Enhanced Performance | ||
3 Shots | 5.56 x 45 | 855A1 – 3180 ft/s |
Armor Piercing Core | ||
3 Shots | 7.62 x 39 | API – 2410 ft/s |
1 Shot | 7.62 x 54R | B-32 API – 2850 ft/s |
1 Shot | 7.62 x 51 | M61 – 2830 ft/s |
1 Shot | 7.63 x 63 (30.06) | AP M2 – 2910 ft/s |
Small SAPI | Lead Core | |
3 Shots | 5.56 x 45 | M193 – V3280 ft/s |
3 Shots | 7.62 x 39 | M67 – 2410 ft/s |
3 Shots | 7.62 x 51 | M80 – 2810 ft/s |
1 Shots | 7.62 x 63 | JSP – 2794 ft/s |
Mild Steel Core | ||
6 Shots | 5.56 x 45 | M855/SS109 – 3150 ft/s |
3 Shots | 7.62 x 39 | M43ย –ย 2410 ft/s |
1 Shot | 7.62 x 54R | LPS – 2832 ft/s |
Enhanced Performance | ||
3 Shots | 5.56 x 45 | 855A1 – 3180 ft/s |
Armor Piercing Core | ||
3 Shots | 7.62 x 39 | API – 2410 ft/s |
1 Shot | 7.62 x 54R | B-32 API – 2850 ft/s |
1 Shot | 7.62 x 51 | M61 – 2830 ft/s |
1 Shot | 7.63 x 63 (30.06) | AP M2 – 2910 ft/s |
Tested and verified to meet or exceed ballistic resistance as specified under NIJ Standard-0101.06 plus Special Threats validated. See Hesco supplied data sheet for details.
Sizing Data: .83″ Thick
Multi Curve Shape | Size | Weight | Part Number |
10×12 Shooter Cut | 10.00 x 12.00 in | 7.7 lb | 4403-SH-MC-L |
XL SAPI | 11.00 x 14.00 in | 10.7 lb | 4403-SA-MC-XL |
Large SAPI | 10.25 x 13.25 in | 9.1 lb | 4403-SA-MC-L |
Medium SAPI | 9.50 x 12.50 in | 7.9 lb | 4403-SA-MC-M |
Small SAPI | 8.75 x 11.75 in | 6.9 lb | 4403-SA-MC-S |
A properly fitted torso plate should not interfere with the comfortable movement of the arms and shoulders. If a plate is too large, it can impede mobility and result in difficulty holding, aiming or discharging a weapon which can result in fatigue and inaccuracy.
Have sizing questions? Here is a link to the HESCO Armor Fit Guide.
About HESCO Armor
HESCO products have been protecting brave men and women in the military for more than 20 years. HESCO products are engineered to exceed the rigorous National Institute of Justice (NIJ) standards.
Tests are conducted at world-class laboratories under the most stringent protocols to ensure your armor provides complete protection.
Tests Include:
Only The Best Cutting-Edge Materials
HESCO Ballistic Inserts are manufactured to the highest quality standards at our state-of-the-art facility in Aberdeen, Washington, USA.ย HESCO specializes in the research, engineering, design, production and fulfillment of body armor solutions, using only the finest materials available, so you can rely on the performance you expect when it counts the most.
Administrative Notes:
Note: Federal Export and other Federal regulations apply, sold only to verified purchasers.
Please read our Armor Orders Page prior to initiating an armor order.
Weight | N/A |
---|---|
Dimensions | N/A |
Plate Size | 10×12 Shooter Cut, Large SAPI Cut – 10.75×13.25, Medium SAPI Cut – 9.5×12.5, Small SAPI Cut – 8.75×11.75, XL SAPI Cut – 11×14 |
Armor Plate Level |